Premium T-shirt:
Size(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
Size(IN) | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.