Kids Young Hoodie:
Size(CM) | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|
Chest | 80 | 85 | 90 | 95 | 100 |
Length | 44 | 48 | 52 | 56 | 60 |
Size(IN) | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|
Chest | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Length | 17.3 | 18.9 | 20.5 | 22.0 | 23.6 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.