Classic Polo Shirt:
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 96 | 100 | 104 | 109 | 113 | 117 | 121 |
Length | 65 | 67 | 69 | 71 | 73 | 74 | 74 |
Size(IN) | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 37.8 | 39.4 | 40.9 | 42.9 | 44.5 | 46.1 | 47.6 |
Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.1 | 29.1 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.