Kids Young Sweatshirt:
Size(CM) | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|
Chest | 76 | 81 | 86 | 91 | 96 |
Length | 42 | 46 | 50 | 54 | 58 |
Size(IN) | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|
Chest | 30.0 | 31.9 | 33.9 | 35.8 | 37.8 |
Length | 16.5 | 18.1 | 19.7 | 21.3 | 22.8 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.