Lightweight Cotton T-Shirt
Size(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 132 | 142 |
Length | 64 | 67 | 70 | 73 | 75 | 77 | 80 | 83 | 86 |
Size(IN) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 52.0 | 55.9 |
Length | 25.2 | 26.4 | 27.6 | 28.7 | 29.5 | 30.3 | 31.5 | 32.7 | 33.9 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.