Drop Shoulder Hoodie:
Size(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Length | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 77 |
Size(IN) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 | 53.5 |
Length | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 30.3 |
- Grab your favorite t-shirt and lay it flat.
- For the chest, measure 2.5cm / 1in under the left armpit, to 2.5cm / 1in under the right armpit. Multiply this measurement by 2.
- For the length, measure from the top of the shoulder next to the collar straight to the bottom of the shirt.
- Match this chest and length information to the size guide to find your ideal size.